______
Final Flight, WASP WWII graphic header

A place to remember WASP who have taken their final flight...when possible, we include a link to the obituary and other articles.  WASP, family and friends are welcome to share remembrances or links to obituaries.
Check bottom of page for email.

Click on the WASP name for the latest article
or the Final Flight posting.

 

Visit

"In Memoriam"
Tribute to those WASP and trainees who gave their lives flying for their country.

Subscribe for updates on this page 

Give a gift in memory

2018  
   
  Florence Shutsy Reynolds, 44-5 | March 15, 2018
  Anne Berry Lesnikowski, 44-2 | March 14, 2018
  Carla Howard Horowitz, 44-8 | February 19, 2018
  Marylyn E. Myers Holcomb Peyton, 44-5 | January 20, 2018
  Doris Booth Wanty, 44-8 | January 6, 2018
  Meriem Roby Anderson, 44-5 | January 5, 2018
2017  
   
  Eleanor Shutsy Michalowski,WASP Champion | December 22, 2018
  Gloria Witton Heath, 44-5 | December 16, 2017
  Edna Modisette Davis, 43-5 | December 4, 2017
  Mildred Duke Caldwell, 43-6 | September 29, 2017
  Kay Gott Chaffey, 43-2 | August 21, 2017
  Dawn Rowchow Seymour, 43-5 | July 18, 2017
  Ola Mildred Rexroat, 44-7 | June 28, 2017
  Mary Jean Barnes Sturdevant, 44-7 | June 24, 2017
  Adeline Wolak Ellison, 43-6 | June 10, 2017
  Ruth Weller Kunkle, 44-2 | April 8, 2017
  Jacqueline Lake Carmine, 43-8 | May 19, 2017
  Virginia Fisher Wise, 44-8 | April 17, 2017
  Ruth Weller Kunkle, 44-2 | April 8, 2017
  Nancy Nordoff Dunnam, 44-7 | March 12, 2017
  Mary Anna "Marty" Martin Wyall, 44-10 | March 9, 2017
  Jeannette Gagnon Goodrum, 43-8 | February 24, 2017
  Susie Winston Bain, 44-4 | February 3, 2017
  Margaret 'Marge' Neyman Martin, 44-7 | January 29, 2017
  Kathrine Lynn Boyd Miles, 44-5 | January 23, 2017
  Barbara Leonard Posey, 44-6 | January 14, 2017
2016  
  Madge Leon Moore, 44-4 | December 22, 2016
  Sylvia Schwartz Granader, 43-5 | December 2016
  Ruth Schaffer Fleisher, 44-4 | November 30, 2016
ix Janet Reno, WASP Champion | November 7, 2016
bullet Murial Kiester Martin, 44-W-5 | November 4, 2016
  Rosa Lea Fullwood Meek Dickerson, 43-4 | October 23, 2016
  Helen Ricketts Rownd, 43-W-2 | October 3, 2016
  Catherine Parker Chatham, 44-9 | August 25, 2016
  Mary Helen Crane Foster, 44-W-2 | August 15, 2016
bullet Norma 'Penny' Hall Halberg, 44-W-6 | May 12, 2016
bullet Grace Ashwell Lotowycz, 44-W-7 | April 8, 2016
bullet Marion Stegeman Hodgson, 43-W-5 | March 24, 2016
bullet Dorothy 'Dot' Hawkins Goot, 44-W-2 | March 24, 2016
bullet Captola 'Cappy' Whittaker Johnson, 43-W-6 | March 18, 2016
bullet Liz Strohfus, 44-W-1 | March 6, 2016
bullet Barry Vincent Smith, 44-W-7 | Feb. 23, 2016
bullet Jean Mohrman Springer, 43-W-5 | Feb. 5, 2016
bullet Nancye Ruth Lowe Crout, 43-W-4 | Jan. 21, 2016
  Nancy Lenora Mays, 44-W-10 | Jan. 27, 2016

2015

 
  Joan Michaels Lemley, 44-W-6 | Dec. 8, 2015
bullet Betty June "BeeJay" Overman Brown, 44-W-7 | Dec. 12, 2015
bullet Mildred Evelyn Eckert Carder, 44-W-7 | Nov. 25, 2015
bullet Barby Parrish Williams, WASP Champion| Nov. 13, 2015
  Anita Bronken Matthew, August 24, 2015
bullet Nancy Baker, 43-W-3 | August 16, 2015
bullet Mary Creticos, 43-W-8t | August 16, 2015
bullet Gertrude LeValley Tubbs, WAFS | August 13, 2015
bullet Shirley Ingall Thackra, 43-W-3 | July 24, 2015
bullet Margaret Phelan Taylor, 44-W-5 | July 1, 2015
bullet Elaine Danforth Harmon, 44-W-9 | April 21, 2015
bullet Pearl Brummet Judd, 44-W-8 | April 16, 2015
bullet Betty Tackaberry Blake, 43-W-1 | April 9, 2015
bullet June Braun Bent, 44-W-3 | April 3, 2015
bullet Florence Emig Wheeler, 44-W-10 | March 30, 2015
bullet Dorothy P. Hoover, 43-W-6 | March 15, 2015
bullet Kitty Leaming King, 43-W-4 | March 10, 2015
bullet Ruth Dailey Helm, 43-W-2 | February 28, 2015
bullet Annabelle Craft Moss, 44-W-2 | February 17, 2015
bullet Mary Nesbit Hearn, 44-W-6 | February 7, 2015
bullet Andrea C. Shaw, 43-W-8 | January 11, 2015

2014

 
bullet Eileen Wright Ferguson, 44-W-7 | December 10, 2014
bullet Flora Belle Smith Reece, 44-W-4 | December 1, 2014
bullet Betty June Deuser Budde, 43-W-3 | October 13, 2014
bullet Ruth Glaser Wright Gushe, 44-W-10 | October 4, 2014
bullet Delores Lamb, 44-10 | July 24, 2014
bullet Betty Archibald Fernandes, 43-W-3 | June 18, 2014
bullet Mary Dourdeville, 4404 | June 14, 2014
  Julia M. Lamm Bartlett, 44-9 | August 6, 2014
bullet Margaret "Pinkie" Weiss, 44-7 | June 10, 2014
bullet Margaret Werber Gilman, 44-10 | May 28, 2014
bullet Lorraine Marion Nelson Bain, 44-5 | May 23, 2014
bullet Eleanor Lawry, 43-6 | March 30, 2014
  Beverly Deitrich Wilkinson, 44-8 | March 29, 2014
  Jacqueline Twitchel Morgan, 44-5 | February 28, 2014
bullet Florene Miller Watson, WAFS | February 4, 2014
bullet Mary Alice Putnam Vandeventer, 44-W-7 | January 28, 2014
bullet Suzette Van Daell Douglas, 44-10 | January 14, 2014
bullet Jewel Estes, 44-W-10t | January 4, 2014

2013

 
bullet Frances Rohrer Sargent, 43-W-4 | December 27, 2013*
bullet Dora Dougherty Strother McKeown, 43-S-4 | November 4, 2013
bullet Doris Burmester Nathan, 44-W-1 | October 11, 2013
bullet Eleanor "Gundy" Gunderson, 44-W-7 | September 27, 2013 *
bullet Eleanore Owen Pyle, 43-W-3 | September 12, 2013 *
bullet Dot Swain Lewis, 44-W-6 | September 9, 2013
bullet Eleanor Thompson Wortz, 43-W-4 | August 18, 2013
bullet Julia E. Ledbetter, 43-W-5 | August 6, 2013
bullet Lillian Glezen Wray, 44-W-9 | August 4, 2013
bullet Katherine Willinger, 44-W-8 | August 8, 2013
bullet Eleanor Weem-Walls, 43-W-8T | Aug. 2, 2013
bullet Barbara 'B.J.' Erickson London, WAFS .| July 7, 2013
bullet Esther Emma Rose Noffke, 44-2 .| June 28, 2013
bullet Betty Jo Streff Reed, 44-7 .| June 22, 2013
bullet Mary Russo Lewis, 43-W-4 | June 19, 2013
bullet V. Scotty Bradley Gough, 44-W-7 | May 22, 2013
bullet Marguerite "Sis" Tuffin Bernhardt, 44-W-3 | May 15, 2013
bullet Virginia Elaine Chadwick Jones, 43-3 .| May 8, 2013
bullet Vivian Cadman Eddy, 43-5 .| Apr. 29, 2013
bullet Edith Smith Beal, 44-W-7 | April 24, 2013
bullet Dori Marland Martin, 43-W-8 | April 22, 2013
bullet Margaret Bergh McGlinn, 44-5 .| Apr. 17, 2013
bullet Jeanne D'Ambly, 43-W-5 | April 12, 2013
bullet Florine Phillips Maloney, 44-W-4 April 3, 2013
bullet Lois Maxine Dobbin Auchterlonie, 43-W-8 March 24, 2013
bullet Virginia "Ginny" Hill Wood, 43-W-4 March 8, 2013
bullet Hazel Pracht Caldwell, 43-W-4 Feb. 3, 2013
bullet Maggie Gee, 44-9 .| Feb. 1, 2013
bullet Mary Louise Bowden Brown, 43-4 .| Jan. 29, 2013
bullet Frances Caroline Gilbert Johannessen, 44-4 .| Jan. 29, 2013
bullet Elizabeth Taylor, 44-5 .| Jan. 27, 2013
bullet Helen Wyatt Snapp, 43-4 .| Jan. 20, 2013
bullet Lillian Epsberg Goodman, 43-5 | Jan.5, 2013 *

2012

 
bullet Emily Porter Kline, 44-1 Dec. 20, 2012
bullet Mary Jo Farley Tilton, 43-4 Dec. 2, 2012
bullet Lelia Pearl Bragg Laska Chamberlain, 44-W-1T Nov. 22, 2012
bullet Mildred Inks Davidson Dalrymple, 44-W-4 Nov.14, 2012
bullet Barbara Manchester Robinson, 44-1 Nov 2, 2012
bullet June Wolfe Leckie, 44-W-10 | Sept. 30, 2012
bullet Joan Gough Frost, 44-W-8 Sept.3, 2012
bullet Nanette Hazeltine Fuller, 44-W-6 August 9, 2012
bullet Margaret "Peg" Wissler Roberts,  43-W-6  -  April 22, 2012
bullet Tex Amanda Brown Meachem, 43-W-7 July 5, 2012
bullet Phyllis Burchfield, WAFS June 21, 2012
bullet Mary Belle Ahlstrom Smith, 43-3 June 15, 2012
bullet Peggy Moynihan McCaffrey, 44-5 June 10, 2012
bullet Betty Martin Riddle, 44-W-9 June 8, 2012
bullet Emeral Drummond, 43-W-7 March 21, 2012
bullet Macie Jo Myers Wheelis, 43-W-5 April 14, 2012
bullet CATHERINE ANN MURPHY, 44-W-1 Jan. 29, 2012
bullet Leona Golbinec Zimmer, 44-W-2 Feb. 22, 2012
bullet Babette DeMoe Edinger, 43-W-7 Jan. 14, 2012
bullet Mary Amanda Bowles Nelson, 43-W-4 Feb. 10, 2012
bullet Eleanor "Mickey" McLernon Brown, 44-W-9 | Feb. 19, 2012
bullet MARY REINBERG BURCHARD, 44-W-6 Jan. 28, 2012

2011

 
bullet GERI ELDER LAMPERE NYMAN, 43-W-1 December 30, 2011
bullet Dorothy Ebersback, 43-W-5 | November 14, 2011
bullet Jean Francis McCart, 44-W-4 Nov. 25, 2011
bullet Elizabeth 'Betty' Haas Pfister, 43-W-5 Nov. 17, 2011
bullet Sylvia Dahmes Clayton, 43-W-5 Nov. 12, 2011
bullet Grace Clark Fender, 43-W-4 | Oct 8, 2011
bullet Marjorie Ellfelt Rees, 44-W-1 | Sept 27, 2011
bullet Dorothy Krasovec Eby, 44-1 Sept. 20, 2011
bullet Lois Nash, 43-W-8 | April 24, 2011
bullet Patrick G. Roberts, August 17, 2011
bullet Madeline Sullivan Conley O'Donnell, 44-W-2 August 4, 2011
bullet Ann Griffin Gleszer, 44-W-9 July 7, 2011
bullet Betty Whitlow Smith, 43-W-2 June 16, 2011
bullet Emma Coulter Ware, 43-W-3 | May29, 2011
bullet Justine Fletcher Woods, 44-W-7 | May 26, 2011
bullet Violet Thurn Cowden, 43-W-4 | April 10, 2011
bullet Anna Hopkins White, 44-W-1 | January 29, 2011
bullet Martha McKenzie Carpenter, 44-W-5 | February 6, 2011
bullet Dolores Meurer Reed, 44-W-1 | February 20, 2011
bullet Margauerite Ty Hughes Killen, 44-W-8| January 17, 2011
bullet Katherine Ruth Kupferberg Kornblum, 43-W-6 | January 16, 2011
bullet Ruth Humphreys Brown, 43-W-8 | December 30, 2010

2010

 
bullet Velta Haney Benn, 44-7 | December 1, 2010
bullet Marcella Fatjo Tucker, 43-4 November 8, 2010
bullet Margaret Kerr Boylan, 43-2 | October 11, 2010
bullet Eloise Huffines Bailey, 44-4 | October 6, 2010
bullet Reginald Jack Robbins, WASP Flight Instructor | Oct. 3, 2010
bullet Patricia Collins Hughes, 44-6 | September 29, 2010
bullet Margaret Cook, 43-3t | September 18,2010
bullet Iola "Nancy" Virginia Magruder, 44-7 | September 6, 2010
bullet Ruth Clifford Hurbert, 44-8 | August 28, 2010
bullet J. C. Pace, Jr. WASP Flight Instructor| September 3, 2010
bullet Josephine Keating Swift, 44-1 | August 28, 2010
bullet Lizabeth Ann Hazzard, 43-7 | August 25, 2010
bullet Mary Burch Nirmaier, 44-W-5 | August 29, 2010
bullet Bethel Gibbons 43-6 | August 22, 2010
bullet Doris Bristol Tracy, 43-W-5 | July 29, 2010
bullet Beverly Frisbie Carruth, 44-W-7 |July 26, 2010
bullet Enid Claudine Clifford Fisher, 43-W-6 | June 24, 2010
bullet Carol Brinton Selfridge, 44-W-5 | June 14, 2010
bullet Dorothy Dodd Eppstein, 44-W-1 | June, 2010
bullet Elizabeth Stavrum Lux, 43-W-8 | June 3, 2010
bullet Frankie Yearwood, 44-W-10 | May 30, 2010
bullet Mary Ann Baldner Gordon, 44-W-9 | May 27, 2010
bullet Suzanne Delano Parish, 44-W-6 | May 12, 2010
bullet Lela louder harding, 43-W-7 | May 4, 2010
bullet Lois Brooks Hailey, 43-W-3 | April 26, 2010
bullet Violet Wierzbicki, 43-W-4 | April 17, 2010
bullet Irene McCopnihay Leahy, 44-W-6 | March 29, 2010
bullet Anita Paul, 44-W-6 * SISTER TERESA | March 28, 2010
bullet Henrietta Sproat, 44-W-10 | March 14, 2010
bullet Mildred "Micky" Axton, 43-W-7 | February 10, 2010

2009

 
bullet Helen Cannon, 44-W-9 | December 25, 2009
bullet Mary Cooper Cox, 44-W-3 | December 21, 2009
bullet Mildred 'Millie" McClelland Christiansen, 43-W-6 | November 28, 2009
bullet Ann Cawley O'Connor, 44-7 | September 20, 2009
bullet Margaret Ann Hamilton Tunner, 43-2 | October 3, 2009
bullet Alberta Paskvan Kinney, 44-W-7 | July 10, 2009
bullet Sylvia Burrill, 44-7 | August 10, 2009
bullet M. Winifred Wood, 43-W-7 | Aug. 6, 2009
bullet Marcia Ellen Courtney Bellassai, 43-3 | July 21, 2009
bullet Marjory Foster Munn, 44-W-5 | July 25, 2009
bullet Virginia L. Sweet, 43-4 | July 12, 2009
bullet Nancy Lee Sendelbach, 43-6 | June 10, 2009
bullet Juliette Jenner Stegge, 44-W-3 | June 22, 2009
bullet Doris C. Gee, 44-W-1 | April 25, 2009
bullet Peggy Parker Eccles, 44-W-4 | May 9, 2009
bullet Caryl "Suds" Jones Stortz, 43-W-5 | Feb 24, 2009
bullet Marion Schorr Betzler Brown, 43-W-2 | April 20, 2009
bullet Sarah Symmes, 44-W-9 | March 15, 2009
bullet Cindy "Jes" Wiesner, daughter of WASP Sunny Miller Burril, 44-W-7 | April 7, 2009
bullet Mary Catherine Quist Edwards, 44-W-7 | April 4, 2009
bullet Jean Trench Brown, 43-W-4 | Feb. 11, 2009
bullet Helen Sabo Milstead, 44-W-5T | March 29, 2009
bullet Ann Ufer, 44-W-4 | Feb, 2009
bullet Sylvia Barter, 43-W-7 | Feb 4, 2009
bullet Marjorie Redding Christiansen, 44-W-3 | Sept 13, 2008
bullet Mary Breidenbach Hansen, 44-W-6 | Sept. 9, 2008
bullet Edna Harrison Atkins, 44-W-6 | Feb. 2, 2009
bullet Rosina "Rosie" Lewis Todd, 44-W-1 |February 7, 2009
bullet Marion C. Trick, 43-W-5, January 13 | 2009 posted June 2009
bullet Margaret Elhers Twito, 44-W-2 | January 3, 2009
bullet Donna Spellick Glendinning, 43-W-8 | January 9, 2009 POSTED June 17, 2009
bullet Jeannette "Jan" C. Kapus, 44-W-4 | January 8, 2009

2008

 
bullet Betty Jane "B.J." Williams, 44-W-6 | December 8, 2008
bullet Emily Metz Gile, 44-W-8 | November 18, 2008
bullet Elvira G. Cardin, 43-W-8 |November 14, 2008
bullet Inez Woodward Woods, 43-W-4 | November 4, 2008
  Frances R. Steele, 43-W-4 | October 21, 2008
bullet Edna Kitty Hines Bishop, 43-W-4| October 5, 2008
bullet Marie Mountain Clark, 44-W-1 | October 2, 2008
bullet Earlene Flory Hays, 44-W-5 | Sept. 24, 2008
  Barbara Shoemaker, WAFS | Sept. 23, 2008 posted April 1, 2009
bullet Marjorie Redding Christiansen, 44-W-3 | Sept 13, 2008--POSTED FEB 6, 2009
bullet Mary Breidenbach Hansen, 44-W-6 | Sept 4, 2008--POSTED FEB 6, 2009
bullet Mae Ball Pietz Behrend, 43-W-8 | July 29, 2008
bullet Marion Mackey DeGregorio, 43-W-1
bullet Margaret Ray Ringenberg, 43-W-5 | July 28, 2008
bullet Teresa James, WAFS | July 28, 2008
bullet Doris Katherine Duren Muise 44-W-3 | May 7, 2008 - POSTED JUNE 18, 2009
bullet Marjorie "Sandy" Sanford Thompson | 43-W-5 May 10, 2008
bullet Lois Boien Durham, 43-W-7 | June 22, 2008
bullet Ruth Hagemann Wheeler, 43-W-5 | June 9, 2008
bullet Mary Catherine "Jary" Johnson McKay, 43-W-2 | June 4, 2008
bullet Bette "Pat" Pratt Stark, 43-W-8T | May 28, 2008
bullet Lovelle Richards Benesh, 43-W-1 | April 20, 2008
bullet Martha "Marty" Lawson Volkomener, 43-W-4 | April 17, 2008
bullet Evelyn Stewart Jackson, 43-W-6 | April 15, 2008
bullet Rose Alice Palmer, 44-W-6 | April 1, 2008
bullet Mary C. McConkey, 43-W-4 | March 26, 2008
bullet Ann Baumgartner Carl, 43-W-5 | March 22, 2008
bullet Leta Jane Brownfield Shirley, 44-W-5 | March 8, 2008
bullet Ruth Steel Wilson, 44-W-5 | March 10, 2008
bullet Isabel Madison Van Lom, 43-W-4 | Feb. 22, 2008
bullet Codye Gwen Clinkscales Linder, 44-W-5 | Feb. 8, 2008
bullet Grace Rosanky Putnam Jones, 43-W-6 | Feb. 16, 2008
bullet Marjorie M. Gray, 43-W-1| February 11, 2008
bullet Evelyn Pinkert "Pinky" Brier, 44-W-9 | January 23, 2008
bullet Mittie Parsley Schirmer, 44-W-10, Jan. 25, 2008
bullet Dorothy Meyn Ritscher, 44-W-5 | December 31, 2007
bullet Lila Moore Mann, 44-W-7 | December 21, 2007 --posted April 11, 2008

2007

 
bullet Ann Darr, 44-W-3 | December 2, 2007
bullet Doris Lefevre, 44-W-2 | October 12, 2007
bullet Elizabeth "Betty" Williamson Shipley, 44-W-4 | October 17, 2007
bullet Dorothy J. Allen, 44-W-4 | October 1, 2006
bullet General Paul Tibbitts, USAAF, USAF November 1, 2007
bullet Esther Stahr Rumler, 44-W-9 | September 20, 2007
bullet Caro Bayley Bosca, 43-W-7 | September 13, 2007
bullet Betty Stabler Harlan, 44-W-10 | July 25, 2007
bullet Ruth Lindley Muller, 43-W-5 |May 8, 2007
bullet Daisy Mathis Vaughn, 44-W-6 | July 5, 2005
bullet Sara Jane "Sadie" Allshouse Gleeson, 44-W-9 | July 3, 2007
bullet Doris H. Ellena Zaloudek, 43-W-7 | June 24, 2007
bullet Gloria L. Nelson Collins, 44-W-9 | June 19, 2007
bullet Kathleen Kelly Titland, 43-W-4 | May 22, 2007 posted June, 2009
bullet Ruth Reilly Bauer, 44-W-7 | May 18, 2007
bullet Ruth Franckling Reynolds, 43-W-2 | May 15, 2007
bullet Gail Sigford, 44-W-10 | May 2, 2007
bullet Margaret Shaffer Latta, 44-W-7 | April 29, 2007
bullet Ruth Underwood Florey, 43-W-4| April 28, 2007
bullet Mary Jane Stephens Meikle, 43-W-4 | April 16,2007
bullet "Bea" St. Claire Smith Thurston, 44-W-8 | April 14. 2007
bullet Jane S. Straughan, 43-W-1 | March 12, 2007
bullet

Patricia Bowser Gibson, 43-W-6 | February 23, 2007

bullet Esther Mueller Ammerman, 43-W-8 | Feb. 16, 2007
bullet Jean Taylor Howard, 43-W-6 | Jan. 31, 2007
bullet Betty Scantland, 43-W-6  | January 28, 2007
bullet Yvonne Ashcroft Wood, 43-W-7 | Jan. 7, 2007
bullet Jean McFarland Koehler, 44-W-5 | Jan. 5, 2007

2006

 
bullet Patricia J. Blackburn Bonansinga, 44-W-7 | December 2, 2006
bullet Margeret Taylor Ware, 43-W-6 | November 22, 2006
bullet Instructor Bob Summers | January 16, 2007
  Janice Norton Kaufman, 44-W-6 | November 23,2006
  Helen Irene Fremd DeGray, 43-W-5 | November 20, 2006
  Nancy Nesbitt Staples, 43-W-4 |  November 10, 2006
bullet Joanne Wallace Orr, 44-W-2 |October 10, 2006
bullet Margaret "Maggie" Tamplin,44-W-3 | September 19, 2006
bullet Phyllis Ryder, 44-W-1 | August 2006
bullet Toby Felker, 44-W-2 | July 22, 2006
bullet Anna Mae Pattee, 44-W-2 | July, 2006
bullet Carolyn P. Wood Saas, 44-W-1 | June 16, 2006
bullet Virginia Krahn, 43-W-4 | June 6, 2006
bullet Doty Pitz Egan, 43-W-5 | April 13, 2006
bullet Maurine Miller Orr, 44-W-4 | March 16, 2006
bullet Ruth Roberts, 43-W-6 March 10, 2006 posted April 1, 2009
bullet Ethel Finley, 43-W-5 | February 24, 2006
bullet Rita D. Webster, 43-W-6 | February 14, 2006
bullet Esther N. Reinholdt Walters, 43-W-5 | Jan. 22, 2006
bullet Martha Reuel, 44-W-9 | Jan. 17, 2006
bullet Martha Ann Mitchell, 44-W-1 | January 15, 2006

2005

 
bullet Sarabel D. Booth Wardle, 44-W-6 | January 8, 2005
bullet Anna Frenzel, 44-W-1 | November 27, 2005
bullet Martha Sarager Reuel, 44-W-9 | January 17, 2006
bullet Jeanne Robertson, 43-W-4 | November 15,  2005 (Jeanne's artwork)
bullet Joalene Foster, 44-W-8 | October 8, 2005
bullet Dorothea 'Didi' Moorman, 43-W-4 | June, 2005
bullet Betty Brickford, 44-W-1  | no date
bullet Velma Qualls, 43-W-3  | no date
bullet Carolyn Culpepper Miller, 43-W-7 | October 7, 2005
bullet Ann Shaw Carter, "A True Pioneer" 43-W-08 | September 26, 2005
bullet Anne Noggle, 44-W-1 | August 16, 2005
bullet Eileen Worden, 44-W-1 | August 10, 2005
bullet Ann Dula, 44-W-4 | June 12, 2005
bullet Mary McCabe, 44-W-1 | May 21, 2005
bullet Mary Wells, 44-W-6 | April 20, 2005
bullet Thelma Bluhm, 43-W-7 | April 7, 2005
bullet Harriet N. MacLane Wanamaker Fisher, 43-W-5 | April 3, 2005
bullet Frances Coughlin, 44-W-6 | March 26, 2005
bullet Mary Wilson, 44-W-2 | March 13, 2005
bullet Phyllis Bahl, 44-W-9 | Feb. 05
bullet Arlene Baker, 44-W-8 | Feb. 27, 2005
bullet Janet Hargrave, 44-W-5 | Jan. 4, 2005
bullet Marianne Beard Nutt, 43-W-5 | Jan. 16, 2005
bullet Doris Long, 43-W-8 | Jan. 5, 2005
bullet Ruth Kearney, 44-W-9 | Jan. 22, 2005
bullet Charlyne Creger, 44-W-4 | Jan. 1, 2005

2004

 
bullet Mary Helen Burke, 43-W-7 | Dec. 2, 2004
bullet Nancy Murray, 44-W-10 | Nov. 15, 2004
bullet Lorraine Raymond, 44-W-1, NOv. 22, 2004 posted April 1, 2009
bullet Ruth Jurnecka, 44-W-10 | November 8, 2004
bullet Janet Tuch, 44-W-9 | October 28, 2004
bullet Clarice Siddall Bergemann, 44-W-2 | October 26, 2004
bullet Madge Rutherford Minton,43-W-4 | Oct. 7, 2004
bullet Ann Russ Holaday, 43-W-7 | October 1, 2004
bullet Eleanor Vaughn, 44-W-1 | October 1, 2004
bullet Mary Regalbuto Jones, 44-W-9 | October 2, 2004
bullet Helen L. Venskus, 44-W-8 September 20, 2004 posted June, 2009
bullet Grey Allison Hoyt Dunlap, 44-W-4 | September 19, 2004
bullet Janet Wayne Tuch, 44-W-9 | July 28, 2004
bullet Martha Jane "Marty" Potter Phillips, 43-W-4 | July 16, 2004 | posted 4.15.2008
bullet Bernice Batten, WAFS | July 16, 2004
bullet Eleanor Morgan, 43-W-1 |July 2004
bullet Anne Marshall Howell Chamberlain Watson, 43-W-4 | September 16, 2004
bullet Jennie X. Hrestu Reimann, 43-W-4 | 5.16.04
bullet Betty Boyd, 43-W-5 | May 27, 2004
bullet Frances Gimble McAdams, 44-W-10  | May 19, 2004
bullet Lauretta Foy, 43-W-4, April 30, 2004 posted April 1, 2009
bullet Pat Pateman, 43-W-5 | April 4, 2004
bullet Frederica McAffe Richardson  43-W-3 |   March 31, 2004
bullet Ann Criswell Madden, 43-W-6  | March 17, 2004
  Irma Cleveland Weigel, 43-W-5 | March 2004
bullet Annelle Henderson Bulechek, 44-W-2  | January 4, 2004

2003

 
bullet Martha Anne Mace Boshart | December 12, 2003
bullet Betty Stagg Turner, 44-W-9 | December 12, 2003
bullet "My Life" by Betty Turner--from a project by Shutsy Reynolds called "Operation Emily".  Shutsy asked six WASP to write letters of support and a little on their life to a young woman serving overseas.  Betty responded with her own story and some great pictures. Used with Shutsy's permission. (need Adobe PDF Reader)
bullet Florence Lawler Roberson, 43-W-2, December 4, 2003
  Vee 'Violet' Nisley Van Delden, 44-W-9 | November 18, 2003
bullet Anne B. Rawlings, 44-W-1 | November 15, 2003
bullet Mary Jane Isham Ehrman, 44-W-8 | November 23, 2003
bullet Carolyn Elizabeth Shunn, 44-W-5 | October 21, 2003
  Beverly J. Olson Southwick, 44-W-5 | September 12, 2003
  Mary Edith Engle, 43-W-4  | September 2, 2003
bullet James Theodore, WASP Flight Instructor | June 23, 2003
bullet Marion C. Hanrahan, 43-W-3 | July 15, 2003
  Margaret Harper Watson, 44-W-1  | July 14, 2003
  Vyvian Mae Williams  44-W-7  | July 14, 2003
  Hulda Chilcoat Haag, 44-W-7 | July 12, 2003
bullet Aleta Grill Johnson, 43-W-8 | July 4, 2003
bullet Janet Hatch Downer, 43-W-8 | July 2, 2003 (posted March 21, 2004)
bullet Joanne Blair Martin, 44-W-8 | August 3, 2003
bullet Peg Garland, 44-W-7 | August 7, 2003
bullet Delrose Sieber, 44-W-3 | July 30, 2003
bullet Jocelyn Moore Evernham, 43-W-8 | July 25, 2003
bullet Virginia Acher Williams, 43-W-5 | June 6, 2003
  WASP Lois Nash remembers
bullet Marjorie Stevenson Roberts, 44-W-8 | June 16, 2003
bullet Nadja "Gadget" Gadowski Kostuk, 44-W-4t | June 6, 2003
bullet Kaddy Landry Steele, 43-W-7 | May 30, 2003
Remembering Kaddy--please share your story
Kaddy's wonderful article on flying the B-25
Gainesville Sun Times, June 3, 2003
Air Force Magazine, April, 2001 featuring Kaddy Steele,

Gainesville Sun Times, Dec. 14, 2002
bullet Vivian Gilchrist Nemhauser , 44-W-3 | May 18, 2003 after a long illness.
bullet Mary Louise Van Scyoc Simmonds, 44-W-10 | January 3, 2003
Mary's letters home--a few excerpts
bullet Mary Baldwin "Jackie" Jackson Kinney, 44-W-8 | March 10, 2003
bullet Mary Holden, 44-W-3 | February 18, 2003
  Wilda Winfield McCurrach, 44-W-8 | February 14, 2003
bullet Catherine (Sis) Henze, 44-W-10, February 8, 2003  
bullet Marie Muccie Genaro, 43-W-2,  Jan. 11, 2003  
'Senior of the Month'

Austin American Statesman, January 15, 2003
Eulogy

2002

 
bullet Kate Lee Adams, 44-W-2 | Dec 8, 2002
bullet Lucille McVey, 43-W-5 | Nov. 18, 2002
  Julia Snapp Bower, 43-W-4 | May 6, 2002
bullet Irene G. Lindner, 43-W-5 | March 25, 2002
  Evelyn R. Taylor Wahlburg, 44-W-3 | March 6, 2002
bullet Irene Kinne Englund, 43-W-8 | February 15, 2002 (Arlington site) posted 2008
bullet Frankie Meisner Park, 44-W-10 | Feb. 10, 2002
bullet Mary T. McDonnell Breitenstein, 43-W-6 | January 15, 2002
bullet Marion Tibbits, 43-W-6 | Nov. 29, 2001
bullet Faith "Bucky" Richards, 43-W-4 | Sept. 20, 2002
   
bullet Muriel "Mimi" Lindstrom Segall, 44-W-2 | September 28,. 1999
bullet Dorothy Britt Mann, 44-W-4 | August 11, 1998
bullet Evelyn Greenblatt Howren, 43-W-1 | Feb. 9, 1998 (posted Feb 13, 2008)
bullet Elizabeth Carsey Loveless, 43-W-6 | July, 1998
bullet Lucy Dubiel Johnson, 44-W-6 | June 17, 1997
bullet Corinne Nienstedt, 43-W-6 |January, 1996
PRE 2000  
  Eleanor J. Patterson Brady, 44-2 | April 8, 1963
  Elizabeth Maxine Chambers Cramsey, 44-3 | May 11, 1961
 

 

* No information available at the present time. or, Final Flight posting is in progress. If you have links to official obits or information, please email us at the address below. THANK YOU!

Home | Arcade | Gallery | Video | 1944 Records | | Interact | Links | Shop | Wings Across America