2018 |
|
|
|
|
Florence Shutsy Reynolds, 44-5 | March 15, 2018 |
|
Anne Berry Lesnikowski, 44-2 | March 14, 2018 |
|
Carla Howard Horowitz, 44-8 | February 19, 2018 |
|
Marylyn E. Myers Holcomb Peyton, 44-5 | January 20, 2018 |
|
Doris Booth Wanty, 44-8 | January 6, 2018 |
|
Meriem Roby Anderson, 44-5 | January 5, 2018 |
2017 |
|
|
|
|
Eleanor Shutsy Michalowski,WASP Champion | December 22, 2018 |
|
Gloria Witton Heath, 44-5 | December 16, 2017 |
|
Edna Modisette Davis, 43-5 | December 4, 2017 |
|
Mildred Duke Caldwell, 43-6 | September 29, 2017 |
|
Kay Gott Chaffey, 43-2 | August 21, 2017 |
|
Dawn Rowchow Seymour, 43-5 | July 18, 2017 |
|
Ola Mildred Rexroat, 44-7 | June 28, 2017 |
|
Mary Jean Barnes Sturdevant, 44-7 | June 24, 2017 |
|
Adeline Wolak Ellison, 43-6 | June 10, 2017 |
|
Ruth Weller Kunkle, 44-2 | April 8, 2017 |
|
Jacqueline Lake Carmine, 43-8 | May 19, 2017 |
|
Virginia Fisher Wise, 44-8 | April 17, 2017 |
|
Ruth Weller Kunkle, 44-2 | April 8, 2017 |
|
Nancy Nordoff Dunnam, 44-7 | March 12, 2017 |
|
Mary Anna "Marty" Martin Wyall, 44-10 | March 9, 2017 |
|
Jeannette Gagnon Goodrum, 43-8 | February 24, 2017 |
|
Susie Winston Bain, 44-4 | February 3, 2017 |
|
Margaret 'Marge' Neyman Martin, 44-7 | January 29, 2017 |
|
Kathrine Lynn Boyd Miles, 44-5 | January 23, 2017 |
|
Barbara Leonard Posey, 44-6 | January 14, 2017 |
2016 |
|
|
Madge Leon Moore, 44-4 | December 22, 2016 |
|
Sylvia Schwartz Granader, 43-5 | December 2016 |
|
Ruth Schaffer Fleisher, 44-4 | November 30, 2016 |
ix |
Janet Reno, WASP Champion | November 7, 2016 |
|
Murial Kiester Martin, 44-W-5 | November 4, 2016 |
|
Rosa Lea Fullwood Meek Dickerson, 43-4 | October 23, 2016 |
|
Helen Ricketts Rownd, 43-W-2 | October 3, 2016 |
|
Catherine Parker Chatham, 44-9 | August 25, 2016 |
|
Mary Helen Crane Foster, 44-W-2 | August 15, 2016 |
|
Norma 'Penny' Hall Halberg, 44-W-6 | May 12, 2016 |
|
Grace Ashwell Lotowycz, 44-W-7 | April 8, 2016 |
|
Marion Stegeman Hodgson, 43-W-5 | March 24, 2016 |
|
Dorothy 'Dot' Hawkins Goot, 44-W-2 | March 24, 2016 |
|
Captola 'Cappy' Whittaker Johnson, 43-W-6 | March 18, 2016 |
|
Liz Strohfus, 44-W-1 | March 6, 2016 |
|
Barry Vincent Smith, 44-W-7 | Feb. 23, 2016 |
|
Jean Mohrman Springer, 43-W-5 | Feb. 5, 2016 |
|
Nancye Ruth Lowe Crout, 43-W-4 | Jan. 21, 2016 |
|
Nancy Lenora Mays, 44-W-10 | Jan. 27, 2016 |
2015 |
|
|
Joan Michaels Lemley, 44-W-6 | Dec. 8, 2015 |
|
Betty June "BeeJay" Overman Brown, 44-W-7 | Dec. 12, 2015 |
|
Mildred Evelyn Eckert Carder, 44-W-7 | Nov. 25, 2015 |
|
Barby Parrish Williams, WASP Champion| Nov. 13, 2015 |
|
Anita Bronken Matthew, August 24, 2015 |
|
Nancy Baker, 43-W-3 | August 16, 2015 |
|
Mary Creticos, 43-W-8t | August 16, 2015 |
|
Gertrude LeValley Tubbs, WAFS | August 13, 2015 |
|
Shirley Ingall Thackra, 43-W-3 | July 24, 2015 |
|
Margaret Phelan Taylor, 44-W-5 | July 1, 2015 |
|
Elaine Danforth Harmon, 44-W-9 | April 21, 2015 |
|
Pearl Brummet Judd, 44-W-8 | April 16, 2015 |
|
Betty Tackaberry Blake, 43-W-1 | April 9, 2015 |
|
June Braun Bent, 44-W-3 | April 3, 2015 |
|
Florence Emig Wheeler, 44-W-10 | March 30, 2015 |
|
Dorothy P. Hoover, 43-W-6 | March 15, 2015 |
|
Kitty Leaming King, 43-W-4 | March 10, 2015 |
|
Ruth Dailey Helm, 43-W-2 | February 28, 2015 |
|
Annabelle Craft Moss, 44-W-2 | February 17, 2015 |
|
Mary Nesbit Hearn, 44-W-6 | February 7, 2015 |
|
Andrea C. Shaw, 43-W-8 | January 11, 2015 |
2014 |
|
|
Eileen Wright Ferguson, 44-W-7 | December 10, 2014 |
|
Flora Belle Smith Reece, 44-W-4 | December 1, 2014 |
|
Betty June Deuser Budde, 43-W-3 | October 13, 2014 |
|
Ruth Glaser Wright Gushe, 44-W-10 | October 4, 2014 |
|
Delores Lamb, 44-10 | July 24, 2014 |
|
Betty Archibald Fernandes, 43-W-3 | June 18, 2014 |
|
Mary Dourdeville, 4404 | June 14, 2014 |
|
Julia M. Lamm Bartlett, 44-9 | August 6, 2014 |
|
Margaret "Pinkie" Weiss, 44-7 | June 10, 2014 |
|
Margaret Werber Gilman, 44-10 | May 28, 2014 |
|
Lorraine Marion Nelson Bain, 44-5 | May 23, 2014 |
|
Eleanor Lawry, 43-6 | March 30, 2014 |
|
Beverly Deitrich Wilkinson, 44-8 | March 29, 2014 |
|
Jacqueline Twitchel Morgan, 44-5 | February 28, 2014 |
|
Florene Miller Watson, WAFS | February 4, 2014 |
|
Mary Alice Putnam Vandeventer, 44-W-7 | January 28, 2014 |
|
Suzette Van Daell Douglas, 44-10 | January 14, 2014 |
|
Jewel Estes, 44-W-10t | January 4, 2014 |
2013 |
|
|
Frances Rohrer Sargent, 43-W-4 | December 27, 2013* |
|
Dora Dougherty Strother McKeown, 43-S-4 | November 4, 2013 |
|
Doris Burmester Nathan, 44-W-1 | October 11, 2013 |
|
Eleanor "Gundy" Gunderson, 44-W-7 | September 27, 2013 * |
|
Eleanore Owen Pyle, 43-W-3 | September 12, 2013 * |
|
Dot Swain Lewis, 44-W-6 | September 9, 2013 |
|
Eleanor Thompson Wortz, 43-W-4 | August 18, 2013 |
|
Julia E. Ledbetter, 43-W-5 | August 6, 2013 |
|
Lillian Glezen Wray, 44-W-9 | August 4, 2013 |
|
Katherine Willinger, 44-W-8 | August 8, 2013 |
|
Eleanor Weem-Walls, 43-W-8T | Aug. 2, 2013 |
|
Barbara 'B.J.' Erickson London, WAFS .| July 7, 2013 |
|
Esther Emma Rose Noffke, 44-2 .| June 28, 2013 |
|
Betty Jo Streff Reed, 44-7 .| June 22, 2013 |
|
Mary Russo Lewis, 43-W-4 | June 19, 2013 |
|
V. Scotty Bradley Gough, 44-W-7 | May 22, 2013 |
|
Marguerite "Sis" Tuffin Bernhardt, 44-W-3 | May 15, 2013 |
|
Virginia Elaine Chadwick Jones, 43-3 .| May 8, 2013 |
|
Vivian Cadman Eddy, 43-5 .| Apr. 29, 2013 |
|
Edith Smith Beal, 44-W-7 | April 24, 2013 |
|
Dori Marland Martin, 43-W-8 | April 22, 2013 |
|
Margaret Bergh McGlinn, 44-5 .| Apr. 17, 2013 |
|
Jeanne D'Ambly, 43-W-5 | April 12, 2013 |
|
Florine Phillips Maloney, 44-W-4 April 3, 2013 |
|
Lois Maxine Dobbin Auchterlonie, 43-W-8 March 24, 2013 |
|
Virginia "Ginny" Hill Wood, 43-W-4 March 8, 2013 |
|
Hazel Pracht Caldwell, 43-W-4 Feb. 3, 2013 |
|
Maggie Gee, 44-9 .| Feb. 1, 2013 |
|
Mary Louise Bowden Brown, 43-4 .| Jan. 29, 2013 |
|
Frances Caroline Gilbert Johannessen, 44-4 .| Jan. 29, 2013 |
|
Elizabeth Taylor, 44-5 .| Jan. 27, 2013 |
|
Helen Wyatt Snapp, 43-4 .| Jan. 20, 2013 |
|
Lillian Epsberg Goodman, 43-5 | Jan.5, 2013 * |
2012 |
|
|
Emily Porter Kline, 44-1 Dec. 20, 2012 |
|
Mary Jo Farley Tilton, 43-4 Dec. 2, 2012 |
|
Lelia Pearl Bragg Laska Chamberlain, 44-W-1T Nov. 22, 2012 |
|
Mildred Inks Davidson Dalrymple, 44-W-4 Nov.14, 2012 |
|
Barbara Manchester Robinson, 44-1 Nov 2, 2012 |
|
June Wolfe Leckie, 44-W-10 | Sept. 30, 2012 |
|
Joan Gough Frost, 44-W-8 Sept.3, 2012 |
|
Nanette Hazeltine Fuller, 44-W-6 August 9, 2012 |
|
Margaret "Peg" Wissler Roberts, 43-W-6 - April 22, 2012 |
|
Tex Amanda Brown Meachem, 43-W-7 July 5, 2012 |
|
Phyllis Burchfield, WAFS June 21, 2012 |
|
Mary Belle Ahlstrom Smith, 43-3 June 15, 2012 |
|
Peggy Moynihan McCaffrey, 44-5 June 10, 2012 |
|
Betty Martin Riddle, 44-W-9 June 8, 2012 |
|
Emeral Drummond, 43-W-7 March 21, 2012 |
|
Macie Jo Myers Wheelis, 43-W-5 April 14, 2012 |
|
CATHERINE ANN MURPHY, 44-W-1 Jan. 29, 2012 |
|
Leona Golbinec Zimmer, 44-W-2 Feb. 22, 2012 |
|
Babette DeMoe Edinger, 43-W-7 Jan. 14, 2012 |
|
Mary Amanda Bowles Nelson, 43-W-4 Feb. 10, 2012 |
|
Eleanor "Mickey" McLernon Brown, 44-W-9 | Feb. 19, 2012 |
|
MARY REINBERG BURCHARD, 44-W-6 Jan. 28, 2012 |
2011 |
|
|
GERI ELDER LAMPERE NYMAN, 43-W-1 December 30, 2011 |
|
Dorothy Ebersback, 43-W-5 | November 14, 2011 |
|
Jean Francis McCart, 44-W-4 Nov. 25, 2011 |
|
Elizabeth 'Betty' Haas Pfister, 43-W-5 Nov. 17, 2011 |
|
Sylvia Dahmes Clayton, 43-W-5 Nov. 12, 2011 |
|
Grace Clark Fender, 43-W-4 | Oct 8, 2011 |
|
Marjorie Ellfelt Rees, 44-W-1 | Sept 27, 2011 |
|
Dorothy Krasovec Eby, 44-1 Sept. 20, 2011 |
|
Lois Nash, 43-W-8 | April 24, 2011 |
|
Patrick G. Roberts, August 17, 2011 |
|
Madeline Sullivan Conley O'Donnell, 44-W-2 August 4, 2011 |
|
Ann Griffin Gleszer, 44-W-9 July 7, 2011 |
|
Betty Whitlow Smith, 43-W-2 June 16, 2011 |
|
Emma Coulter Ware, 43-W-3 | May29, 2011 |
|
Justine Fletcher Woods, 44-W-7 | May 26, 2011 |
|
Violet Thurn Cowden, 43-W-4 | April 10, 2011 |
|
Anna Hopkins White, 44-W-1 | January 29, 2011 |
|
Martha McKenzie Carpenter, 44-W-5 | February 6, 2011 |
|
Dolores Meurer Reed, 44-W-1 | February 20, 2011 |
|
Margauerite Ty Hughes Killen, 44-W-8| January 17, 2011 |
|
Katherine Ruth Kupferberg Kornblum, 43-W-6 | January 16, 2011 |
|
Ruth Humphreys Brown, 43-W-8 | December 30, 2010 |
2010 |
|
|
Velta Haney Benn, 44-7 | December 1, 2010 |
|
Marcella Fatjo Tucker, 43-4 November 8, 2010 |
|
Margaret Kerr Boylan, 43-2 | October 11, 2010 |
|
Eloise Huffines Bailey, 44-4 | October 6, 2010 |
|
Reginald Jack Robbins, WASP Flight Instructor | Oct. 3, 2010 |
|
Patricia Collins Hughes, 44-6 | September 29, 2010 |
|
Margaret Cook, 43-3t | September 18,2010 |
|
Iola "Nancy" Virginia Magruder, 44-7 | September 6, 2010 |
|
Ruth Clifford Hurbert, 44-8 | August 28, 2010 |
|
J. C. Pace, Jr. WASP Flight Instructor| September 3, 2010 |
|
Josephine Keating Swift, 44-1 | August 28, 2010 |
|
Lizabeth Ann Hazzard, 43-7 | August 25, 2010 |
|
Mary Burch Nirmaier, 44-W-5 | August 29, 2010 |
|
Bethel Gibbons 43-6 | August 22, 2010 |
|
Doris Bristol Tracy, 43-W-5 | July 29, 2010 |
|
Beverly Frisbie Carruth, 44-W-7 |July 26, 2010 |
|
Enid Claudine Clifford Fisher, 43-W-6 | June 24, 2010 |
|
Carol Brinton Selfridge, 44-W-5 | June 14, 2010 |
|
Dorothy Dodd Eppstein, 44-W-1 | June, 2010 |
|
Elizabeth Stavrum Lux, 43-W-8 | June 3, 2010 |
|
Frankie Yearwood, 44-W-10 | May 30, 2010 |
|
Mary Ann Baldner Gordon, 44-W-9 | May 27, 2010 |
|
Suzanne Delano Parish, 44-W-6 | May 12, 2010 |
|
Lela louder harding, 43-W-7 | May 4, 2010 |
|
Lois Brooks Hailey, 43-W-3 | April 26, 2010 |
|
Violet Wierzbicki, 43-W-4 | April 17, 2010 |
|
Irene McCopnihay Leahy, 44-W-6 | March 29, 2010 |
|
Anita Paul, 44-W-6 * SISTER TERESA | March 28, 2010 |
|
Henrietta Sproat, 44-W-10 | March 14, 2010 |
|
Mildred "Micky" Axton, 43-W-7 | February 10, 2010 |
2009 |
|
|
Helen Cannon, 44-W-9 | December 25, 2009 |
|
Mary Cooper Cox, 44-W-3 | December 21, 2009 |
|
Mildred 'Millie" McClelland Christiansen, 43-W-6 | November 28, 2009 |
|
Ann Cawley O'Connor, 44-7 | September 20, 2009 |
|
Margaret Ann Hamilton Tunner, 43-2 | October 3, 2009 |
|
Alberta Paskvan Kinney, 44-W-7 | July 10, 2009 |
|
Sylvia Burrill, 44-7 | August 10, 2009 |
|
M. Winifred Wood, 43-W-7 | Aug. 6, 2009 |
|
Marcia Ellen Courtney Bellassai, 43-3 | July 21, 2009 |
|
Marjory Foster Munn, 44-W-5 | July 25, 2009 |
|
Virginia L. Sweet, 43-4 | July 12, 2009 |
|
Nancy Lee Sendelbach, 43-6 | June 10, 2009 |
|
Juliette Jenner Stegge, 44-W-3 | June 22, 2009 |
|
Doris C. Gee, 44-W-1 | April 25, 2009 |
|
Peggy Parker Eccles, 44-W-4 | May 9, 2009 |
|
Caryl "Suds" Jones Stortz, 43-W-5 | Feb 24, 2009 |
|
Marion Schorr Betzler Brown, 43-W-2 | April 20, 2009 |
|
Sarah Symmes, 44-W-9 | March 15, 2009 |
|
Cindy "Jes" Wiesner, daughter of WASP Sunny Miller Burril, 44-W-7 | April 7, 2009 |
|
Mary Catherine Quist Edwards, 44-W-7 | April 4, 2009 |
|
Jean Trench Brown, 43-W-4 | Feb. 11, 2009 |
|
Helen Sabo Milstead, 44-W-5T | March 29, 2009 |
|
Ann Ufer, 44-W-4 | Feb, 2009 |
|
Sylvia Barter, 43-W-7 | Feb 4, 2009 |
|
Marjorie Redding Christiansen, 44-W-3 | Sept 13, 2008 |
|
Mary Breidenbach Hansen, 44-W-6 | Sept. 9, 2008 |
|
Edna Harrison Atkins, 44-W-6 | Feb. 2, 2009 |
|
Rosina "Rosie" Lewis Todd, 44-W-1 |February 7, 2009 |
|
Marion C. Trick, 43-W-5, January 13 | 2009 posted June 2009 |
|
Margaret Elhers Twito, 44-W-2 | January 3, 2009 |
|
Donna Spellick Glendinning, 43-W-8 | January 9, 2009 POSTED June 17, 2009 |
|
Jeannette "Jan" C. Kapus, 44-W-4 | January 8, 2009 |
2008 |
|
|
Betty Jane "B.J." Williams, 44-W-6 | December 8, 2008 |
|
Emily Metz Gile, 44-W-8 | November 18, 2008 |
|
Elvira G. Cardin, 43-W-8 |November 14, 2008 |
|
Inez Woodward Woods, 43-W-4 | November 4, 2008 |
|
Frances R. Steele, 43-W-4 | October 21, 2008 |
|
Edna Kitty Hines Bishop, 43-W-4| October 5, 2008 |
|
Marie Mountain Clark, 44-W-1 | October 2, 2008 |
|
Earlene Flory Hays, 44-W-5 | Sept. 24, 2008 |
|
Barbara Shoemaker, WAFS | Sept. 23, 2008 posted April 1, 2009 |
|
Marjorie Redding Christiansen, 44-W-3 | Sept 13, 2008--POSTED FEB 6, 2009 |
|
Mary Breidenbach Hansen, 44-W-6 | Sept 4, 2008--POSTED FEB 6, 2009 |
|
Mae Ball Pietz Behrend, 43-W-8 | July 29, 2008 |
|
Marion Mackey DeGregorio, 43-W-1 |
|
Margaret Ray Ringenberg, 43-W-5 | July 28, 2008 |
|
Teresa James, WAFS | July 28, 2008 |
|
Doris Katherine Duren Muise 44-W-3 | May 7, 2008 - POSTED JUNE 18, 2009 |
|
Marjorie "Sandy" Sanford Thompson | 43-W-5 May 10, 2008 |
|
Lois Boien Durham, 43-W-7 | June 22, 2008 |
|
Ruth Hagemann Wheeler, 43-W-5 | June 9, 2008 |
|
Mary Catherine "Jary" Johnson McKay, 43-W-2 | June 4, 2008 |
|
Bette "Pat" Pratt Stark, 43-W-8T | May 28, 2008 |
|
Lovelle Richards Benesh, 43-W-1 | April 20, 2008 |
|
Martha "Marty" Lawson Volkomener, 43-W-4 | April 17, 2008 |
|
Evelyn Stewart Jackson, 43-W-6 | April 15, 2008 |
|
Rose Alice Palmer, 44-W-6 | April 1, 2008 |
|
Mary C. McConkey, 43-W-4 | March 26, 2008 |
|
Ann Baumgartner Carl, 43-W-5 | March 22, 2008 |
|
Leta Jane Brownfield Shirley, 44-W-5 | March 8, 2008 |
|
Ruth Steel Wilson, 44-W-5 | March 10, 2008 |
|
Isabel Madison Van Lom, 43-W-4 | Feb. 22, 2008 |
|
Codye Gwen Clinkscales Linder, 44-W-5 | Feb. 8, 2008 |
|
Grace Rosanky Putnam Jones, 43-W-6 | Feb. 16, 2008 |
|
Marjorie M. Gray, 43-W-1| February 11, 2008 |
|
Evelyn Pinkert "Pinky" Brier, 44-W-9 | January 23, 2008 |
|
Mittie Parsley Schirmer, 44-W-10, Jan. 25, 2008 |
|
Dorothy Meyn Ritscher, 44-W-5 | December 31, 2007 |
|
Lila Moore Mann, 44-W-7 | December 21, 2007 --posted April 11, 2008 |
2007 |
|
|
Ann Darr, 44-W-3 | December 2, 2007 |
|
Doris Lefevre, 44-W-2 | October 12, 2007 |
|
Elizabeth "Betty" Williamson Shipley, 44-W-4 | October 17, 2007 |
|
Dorothy J. Allen, 44-W-4 | October 1, 2006 |
|
General Paul Tibbitts, USAAF, USAF November 1, 2007 |
|
Esther Stahr Rumler, 44-W-9 | September 20, 2007 |
|
Caro Bayley Bosca, 43-W-7 | September 13, 2007 |
|
Betty Stabler Harlan, 44-W-10 | July 25, 2007 |
|
Ruth Lindley Muller, 43-W-5 |May 8, 2007 |
|
Daisy Mathis Vaughn, 44-W-6 | July 5, 2005 |
|
Sara Jane "Sadie" Allshouse Gleeson, 44-W-9 | July 3, 2007 |
|
Doris H. Ellena Zaloudek, 43-W-7 | June 24, 2007 |
|
Gloria L. Nelson Collins, 44-W-9 | June 19, 2007 |
|
Kathleen Kelly Titland, 43-W-4 | May 22, 2007 posted June, 2009 |
|
Ruth Reilly Bauer, 44-W-7 | May 18, 2007 |
|
Ruth Franckling Reynolds, 43-W-2 | May 15, 2007 |
|
Gail Sigford, 44-W-10 | May 2, 2007 |
|
Margaret Shaffer Latta, 44-W-7 | April 29, 2007 |
|
Ruth Underwood Florey, 43-W-4| April 28, 2007 |
|
Mary Jane Stephens Meikle, 43-W-4 | April 16,2007 |
|
"Bea" St. Claire Smith Thurston, 44-W-8 | April 14. 2007 |
|
Jane S. Straughan, 43-W-1 | March 12, 2007 |
|
Patricia Bowser Gibson, 43-W-6 | February 23, 2007 |
|
Esther Mueller Ammerman, 43-W-8 | Feb. 16, 2007 |
|
Jean Taylor Howard, 43-W-6 | Jan. 31, 2007 |
|
Betty Scantland, 43-W-6 | January 28, 2007 |
|
Yvonne Ashcroft Wood, 43-W-7 | Jan. 7, 2007 |
|
Jean McFarland Koehler, 44-W-5 | Jan. 5, 2007 |
2006 |
|
|
Patricia J. Blackburn Bonansinga, 44-W-7 | December 2, 2006 |
|
Margeret Taylor Ware, 43-W-6 | November 22, 2006 |
|
Instructor Bob Summers | January 16, 2007 |
|
Janice Norton Kaufman, 44-W-6 | November 23,2006 |
|
Helen Irene Fremd DeGray, 43-W-5 | November 20, 2006 |
|
Nancy Nesbitt Staples, 43-W-4 |
November 10, 2006 |
|
Joanne Wallace Orr, 44-W-2 |October 10, 2006 |
|
Margaret "Maggie" Tamplin,44-W-3 |
September 19, 2006 |
|
Phyllis Ryder, 44-W-1 | August 2006 |
|
Toby
Felker, 44-W-2 | July 22, 2006 |
|
Anna Mae Pattee, 44-W-2 |
July, 2006 |
|
Carolyn P. Wood Saas, 44-W-1 | June 16, 2006 |
|
Virginia Krahn, 43-W-4 | June
6, 2006 |
|
Doty Pitz Egan, 43-W-5 | April 13, 2006 |
|
Maurine Miller Orr, 44-W-4 | March 16, 2006 |
|
Ruth Roberts, 43-W-6 March 10, 2006 posted April 1, 2009 |
|
Ethel Finley,
43-W-5 | February 24, 2006 |
|
Rita D. Webster, 43-W-6 | February 14, 2006 |
|
Esther N. Reinholdt Walters, 43-W-5 | Jan. 22, 2006 |
|
Martha Reuel, 44-W-9 | Jan.
17, 2006 |
|
Martha Ann
Mitchell, 44-W-1 | January 15, 2006 |
2005 |
|
|
Sarabel D. Booth Wardle, 44-W-6 |
January 8, 2005 |
|
Anna Frenzel,
44-W-1 | November 27, 2005 |
|
Martha Sarager
Reuel, 44-W-9 | January 17, 2006 |
|
Jeanne Robertson,
43-W-4 | November 15, 2005 (Jeanne's artwork) |
|
Joalene Foster,
44-W-8 | October 8, 2005 |
|
Dorothea 'Didi'
Moorman, 43-W-4 | June, 2005 |
|
Betty Brickford,
44-W-1 | no date |
|
Velma Qualls,
43-W-3 | no date |
|
Carolyn Culpepper Miller, 43-W-7 | October
7, 2005 |
|
Ann Shaw Carter, "A True Pioneer" 43-W-08 | September 26, 2005 |
|
Anne Noggle, 44-W-1 | August 16, 2005 |
|
Eileen Worden, 44-W-1 | August 10, 2005 |
|
Ann Dula, 44-W-4 | June 12,
2005 |
|
Mary McCabe, 44-W-1 | May 21, 2005 |
|
Mary Wells, 44-W-6 | April
20, 2005 |
|
Thelma Bluhm, 43-W-7 | April
7, 2005 |
|
Harriet N. MacLane Wanamaker Fisher, 43-W-5 | April 3, 2005 |
|
Frances Coughlin, 44-W-6 | March 26, 2005 |
|
Mary Wilson, 44-W-2 | March
13, 2005 |
|
Phyllis
Bahl, 44-W-9 | Feb. 05 |
|
Arlene
Baker, 44-W-8 | Feb. 27, 2005 |
|
Janet Hargrave, 44-W-5 | Jan. 4, 2005 |
|
Marianne Beard Nutt, 43-W-5 | Jan. 16, 2005 |
|
Doris Long, 43-W-8 | Jan. 5,
2005 |
|
Ruth Kearney, 44-W-9 | Jan.
22, 2005 |
|
Charlyne Creger, 44-W-4 | Jan. 1, 2005 |
2004 |
|
|
Mary Helen Burke, 43-W-7 |
Dec. 2, 2004 |
|
Nancy Murray, 44-W-10 | Nov.
15, 2004 |
|
Lorraine Raymond, 44-W-1, NOv. 22, 2004 posted April 1, 2009 |
|
Ruth Jurnecka, 44-W-10
| November 8, 2004 |
|
Janet Tuch, 44-W-9 | October
28, 2004 |
|
Clarice Siddall Bergemann,
44-W-2 | October
26, 2004 |
|
Madge Rutherford
Minton,43-W-4 | Oct. 7, 2004 |
|
Ann Russ Holaday, 43-W-7 | October 1, 2004 |
|
Eleanor Vaughn, 44-W-1 | October 1, 2004 |
|
Mary Regalbuto Jones, 44-W-9 | October 2, 2004 |
|
Helen L. Venskus, 44-W-8 September 20, 2004 posted June, 2009 |
|
Grey Allison Hoyt Dunlap,
44-W-4 | September 19, 2004 |
|
Janet Wayne Tuch, 44-W-9 | July 28, 2004 |
|
Martha Jane "Marty" Potter Phillips, 43-W-4 | July 16, 2004 | posted 4.15.2008 |
|
Bernice Batten, WAFS | July 16, 2004 |
|
Eleanor Morgan, 43-W-1 |July
2004 |
|
Anne Marshall Howell Chamberlain Watson, 43-W-4 | September 16, 2004 |
|
Jennie X. Hrestu Reimann, 43-W-4 | 5.16.04 |
|
Betty Boyd, 43-W-5 | May 27,
2004 |
|
Frances Gimble McAdams, 44-W-10 |
May 19, 2004 |
|
Lauretta Foy, 43-W-4, April 30, 2004 posted April 1, 2009 |
|
Pat Pateman,
43-W-5 | April 4, 2004 |
|
Frederica McAffe
Richardson 43-W-3 | March 31, 2004 |
|
Ann Criswell
Madden, 43-W-6 | March 17, 2004 |
|
Irma Cleveland Weigel,
43-W-5 | March 2004 |
|
Annelle
Henderson Bulechek, 44-W-2 | January 4, 2004 |
2003 |
|
|
Martha
Anne Mace Boshart | December 12, 2003 |
|
Betty Stagg
Turner, 44-W-9 | December 12, 2003 |
|
"My Life" by Betty Turner--from
a project by Shutsy Reynolds called "Operation Emily". Shutsy asked
six WASP to write letters of support and a little on their life to a young
woman serving overseas. Betty responded with her own story and some
great pictures. Used with Shutsy's permission. (need Adobe PDF Reader) |
|
Florence Lawler Roberson, 43-W-2, December
4, 2003 |
|
Vee 'Violet' Nisley Van Delden, 44-W-9 | November 18, 2003 |
|
Anne B.
Rawlings, 44-W-1 | November 15, 2003 |
|
Mary Jane Isham Ehrman, 44-W-8 | November
23, 2003 |
|
Carolyn Elizabeth
Shunn, 44-W-5 | October 21, 2003 |
|
Beverly J. Olson Southwick, 44-W-5 | September 12, 2003 |
|
Mary Edith Engle,
43-W-4 | September 2, 2003 |
|
James Theodore, WASP Flight Instructor | June
23, 2003 |
|
Marion C. Hanrahan,
43-W-3 | July 15, 2003 |
|
Margaret Harper Watson,
44-W-1 | July 14, 2003 |
|
Vyvian Mae Williams
44-W-7 | July 14, 2003 |
|
Hulda Chilcoat Haag,
44-W-7 | July 12, 2003 |
|
Aleta Grill Johnson,
43-W-8 | July 4, 2003 |
|
Janet Hatch Downer, 43-W-8 | July 2, 2003 (posted
March 21, 2004) |
|
Joanne Blair
Martin, 44-W-8 | August 3, 2003 |
|
Peg Garland, 44-W-7 | August 7, 2003 |
|
Delrose Sieber,
44-W-3 | July 30, 2003 |
|
Jocelyn Moore Evernham,
43-W-8 | July 25, 2003 |
|
Virginia Acher
Williams, 43-W-5 | June 6, 2003
•WASP Lois Nash
remembers |
|
Marjorie Stevenson Roberts, 44-W-8 | June 16, 2003 |
|
Nadja "Gadget" Gadowski Kostuk, 44-W-4t | June 6,
2003 |
|
Kaddy Landry Steele, 43-W-7 | May 30, 2003
• Remembering Kaddy--please share your story
• Kaddy's wonderful
article on flying the B-25
• Gainesville Sun Times, June 3, 2003
•Air
Force Magazine, April, 2001 featuring Kaddy Steele,
• Gainesville Sun Times, Dec. 14, 2002 |
|
Vivian Gilchrist Nemhauser , 44-W-3 | May 18, 2003 after a long illness. |
|
Mary Louise Van Scyoc Simmonds, 44-W-10 | January 3, 2003
•Mary's
letters home--a few excerpts |
|
Mary Baldwin "Jackie" Jackson Kinney, 44-W-8 | March 10, 2003 |
|
Mary Holden, 44-W-3 | February 18, 2003 |
|
Wilda Winfield McCurrach, 44-W-8 | February 14, 2003 |
|
Catherine (Sis) Henze, 44-W-10, February 8, 2003 |
|
Marie Muccie Genaro, 43-W-2, Jan. 11, 2003
•'Senior
of the Month'
•Austin
American Statesman, January 15, 2003
•Eulogy |
2002 |
|
|
Kate Lee Adams,
44-W-2 | Dec 8, 2002 |
|
Lucille McVey,
43-W-5 | Nov. 18, 2002 |
|
Julia Snapp Bower, 43-W-4 | May 6, 2002 |
|
Irene G. Lindner, 43-W-5 | March 25, 2002 |
|
Evelyn R. Taylor Wahlburg, 44-W-3 | March 6, 2002 |
|
Irene Kinne Englund, 43-W-8 | February 15, 2002 (Arlington site) posted 2008 |
|
Frankie Meisner Park, 44-W-10 | Feb. 10, 2002 |
|
Mary T. McDonnell Breitenstein, 43-W-6 | January 15, 2002 |
|
Marion Tibbits,
43-W-6 | Nov. 29, 2001 |
|
Faith "Bucky"
Richards, 43-W-4 | Sept. 20,
2002 |
|
|
|
Muriel "Mimi" Lindstrom Segall, 44-W-2 | September 28,. 1999 |
|
Dorothy Britt Mann, 44-W-4 | August 11, 1998 |
|
Evelyn Greenblatt Howren, 43-W-1 | Feb. 9, 1998 (posted Feb 13, 2008) |
|
